<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phuket Information Technology Blog &#187; true</title>
	<atom:link href="http://www.phuket-data-wizards.com/blog/tag/true/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phuket-data-wizards.com/blog</link>
	<description>Thailand Data Recovery News, Phuket IT, Wired and Wireless Networks and other computer stuff</description>
	<lastBuildDate>Wed, 28 Sep 2011 12:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SpeedTest vs. DSLReports Analysis</title>
		<link>http://www.phuket-data-wizards.com/blog/2011/09/17/speedtest-vs-dslreports-analysis/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2011/09/17/speedtest-vs-dslreports-analysis/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[DSLReports]]></category>
		<category><![CDATA[Phuket Internet Speed]]></category>
		<category><![CDATA[SpeedTest]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=493</guid>
		<description><![CDATA[I decided to do a little check on this article: http://www.phuketgazette.net/archives/articles/2011/article10972.html Update: details for SpeedTest.net are for Los Angeles as well now. SpeedTest.net Latency Get http://ndt.dhspeedtest.com/flash/speedtest/latency.txt?x=&#60;some sort of timestamp&#62; (this request repeats 10 times) Last-Modified: Fri, 28 Jul 2006 23:31:21 GMT Download Speed Download in 1 thread http://ndt.dhspeedtest.com/flash/speedtest/random750x750.jpg Download in 2 threads http://ndt.dhspeedtest.com/flash/speedtest/random750x750.jpg Note: URL is for Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to do a little check on this article:<br />
<a href="http://www.phuketgazette.net/archives/articles/2011/article10972.html">http://www.phuketgazette.net/archives/articles/2011/article10972.html</a></p>
<p><strong>Update: details for SpeedTest.net are for Los Angeles as well now.</strong></p>
<h3>SpeedTest.net</h3>
<h5>Latency</h5>
<p>Get http://ndt.dhspeedtest.com/flash/speedtest/latency.txt?x=&lt;some sort of timestamp&gt; (this request repeats 10 times)</p>
<p><span style="color: #993300;">Last-Modified: Fri, 28 Jul 2006 23:31:21 GMT</span></p>
<h5>Download Speed</h5>
<ul>
<li>Download in 1 thread http://ndt.dhspeedtest.com/flash/speedtest/random750x750.jpg</li>
<li>Download in 2 threads http://ndt.dhspeedtest.com/flash/speedtest/random750x750.jpg</li>
</ul>
<p>Note: URL is for Los Angeles server</p>
<h5>Upload Speed</h5>
<ul>
<li>Upload in 2 threads 29705 bytes of random data</li>
<li>Upload in 2 threads 29705 bytes of random data</li>
<li>Upload in 2 threads 95251 byte of random data</li>
<li>Upload in 2 threads 95251 byte of random data</li>
</ul>
<p>Note: the download and upload patterns differ for different locations!</p>
<h3>DSLReports</h3>
<h5>Latency</h5>
<p>Get http://www.dslreports.com/ft?c=gd&amp;o=records&amp;limit=4&amp;f=myuid</p>
<p><span style="color: #993300;">Cache-Control: no-cache, max-age=0</span></p>
<h5>Download Speed</h5>
<ul>
<li>Downloading http://dslreports.linkline.com/SpeedTests/random750x750.jpg?x=0.928372583817691</li>
<li>Downloading http://dslreports.linkline.com/SpeedTests/random500x500.jpg?x=0.663370833266526</li>
</ul>
<p>Note: URL is for Los Angeles server</p>
<h5>Upload Speed and Compression Check</h5>
<ul>
<li>Uploading 100009 bytes of zeros</li>
<li>Uploading 50009 bytes of random data</li>
<li>Uploading 100009 bytes of random data</li>
</ul>
<h3>Conclusions</h3>
<p>Upload and download speed differences are most likely not related to any caching; data downloaded and uploaded is random. Numbers are different because DSLReports uses single thread and SpeedTest.net uses 2-4 threads. One question remains: do both sites do any checksumming on the downloaded data to assure it is really what their servers send them or it&#8217;s a stale copy from some cache?</p>
<p>Latency: SpeedTest server does not put the proper Cache-Control: directives in the reply, therefore the latency measurement is more likely to be affected by caching. DSLReports put the proper directive in the reply but that does not mean the latency result cannot be faked intentionally by the ISP proxy. It is possible to configure a proxy server to always use cached result for a given URL, ignoring directives from a Web server; but in that case the proxy would not be RFC2616-compliant anymore.</p>
<blockquote>
<h3><a id="sec13.3">RFC2616, 13.3</a> Validation Model</h3>
<p>When a cache has a stale entry that it would like to use as a response to a client&#8217;s request, it first has to check with the origin server (or possibly an intermediate cache with a fresh response) to see if its cached entry is still usable.</p></blockquote>
<p>Please note what for the latency measurement the content returned is not important; if proxy complies with RFC2616 it MUST check the resource on the original server before returning the resource and this means HTTP &#8220;ping&#8221; value would be about right (it will consist of round-trip time from the client to the proxy + round-trip time from proxy to the original server).</p>
<p>On the other hand, if the proxy is not RFC2616 compliant, I do not see any advantage of DSLReports over SpeedTest.net; it seems that DSLReports latency can be faked as well if ISP wishes to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2011/09/17/speedtest-vs-dslreports-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>True Cable (DOCSIS) Internet Hardware</title>
		<link>http://www.phuket-data-wizards.com/blog/2011/09/05/true-cable-docsis-internet-hardware/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2011/09/05/true-cable-docsis-internet-hardware/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[docsis]]></category>
		<category><![CDATA[hardward]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=477</guid>
		<description><![CDATA[The hardware we saw so far: Cisco EPC2325 Motorola Surfboard SB6120E Warning: IP address you will get on WAN interface is from private ip address range (10.x.x.x)! Therefore no port forwarding would be possible (probably the most common use for it on the island is remote access to the CCTV recorders and IP cameras); problems [...]]]></description>
			<content:encoded><![CDATA[<p>The hardware we saw so far:</p>
<ul>
<li><a href="http://www.cisco.com/web/consumer/support/modem_DPC2325.html">Cisco EPC2325</a></li>
<li><a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Cable-Modems-and-Gateways/SURFboard-Cable-Modem-SB6120-US-EN">Motorola Surfboard SB6120E</a></li>
</ul>
<p>Warning: IP address you will get on WAN interface is from <a href="http://en.wikipedia.org/wiki/Private_network">private ip address range</a> (10.x.x.x)! Therefore no port forwarding would be possible (probably the most common use for it on the island is remote access to the CCTV recorders and IP cameras); problems with VPN  etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2011/09/05/true-cable-docsis-internet-hardware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Number Portability &#8211; True to DTAC</title>
		<link>http://www.phuket-data-wizards.com/blog/2010/12/14/mobile-number-portability-true-to-dtac-2/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2010/12/14/mobile-number-portability-true-to-dtac-2/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Resources]]></category>
		<category><![CDATA[dtac]]></category>
		<category><![CDATA[mobile number portability]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=270</guid>
		<description><![CDATA[I posted before what I wanted to transfer my prepaid True number to DTAC. Today I inquired again at the DTAC Support Center and was told what i can finally do it, but only at Bangkok DTAC offices. Only passport is needed and the process takes 2-3 days. No SIM replacement necessary, you will be [...]]]></description>
			<content:encoded><![CDATA[<p>I posted before what I wanted to transfer my prepaid True number to DTAC. Today I inquired again at the DTAC Support Center and was told what i can finally do it, but only at Bangkok DTAC offices. Only passport is needed and the process takes 2-3 days. No SIM replacement necessary, you will be notified by SMS when the transition is approved. So I would definitely do it when I am in BKK next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2010/12/14/mobile-number-portability-true-to-dtac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Number Portability (True to DTAC)</title>
		<link>http://www.phuket-data-wizards.com/blog/2010/11/05/mobile-number-portability-true-to-dtac/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2010/11/05/mobile-number-portability-true-to-dtac/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[dtac]]></category>
		<category><![CDATA[mobile number portability]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=214</guid>
		<description><![CDATA[Just asked the DTAC call center operator when I would be able to transfer my True mobile number to DTAC and he said it probably will be possible around December 15. Happy to hear that as I am really fed up with True&#8217; poor coverage and data services.]]></description>
			<content:encoded><![CDATA[<p>Just asked the DTAC call center operator when I would be able to transfer my True mobile number to DTAC and he said it probably will be possible around December 15. Happy to hear that as I am really fed up with True&#8217; poor coverage and data services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2010/11/05/mobile-number-portability-true-to-dtac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile number transfer between AIS, DTAC and True</title>
		<link>http://www.phuket-data-wizards.com/blog/2009/09/11/mobile-number-transfer-between-ais-dtac-and-true/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2009/09/11/mobile-number-transfer-between-ais-dtac-and-true/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[ais]]></category>
		<category><![CDATA[dtac]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[true]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=124</guid>
		<description><![CDATA[According to the article in Bangkok Post, it might be soon possible to transfer a mobile number between Thailand mobile phone operators &#8211; AIS, DTAC and True.]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="Mobile Number Portability" href="http://www.bangkokpost.com/opinion/opinion/23497/ais-answers-call-for-good-service" target="_blank">article in Bangkok Post</a>, it might be soon possible to transfer a mobile number between Thailand mobile phone operators &#8211; AIS, DTAC and True.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2009/09/11/mobile-number-transfer-between-ais-dtac-and-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

