<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phuket Information Technology Blog &#187; Data Recovery</title>
	<atom:link href="http://www.phuket-data-wizards.com/blog/category/datarecovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phuket-data-wizards.com/blog</link>
	<description>Thailand Data Recovery News, Phuket IT, Wired and Wireless Networks and other computer stuff</description>
	<lastBuildDate>Wed, 28 Sep 2011 12:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Matching Linux ata numbers to the device names</title>
		<link>http://www.phuket-data-wizards.com/blog/2011/07/16/matching-linux-ata-numbers-to-the-device-names/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2011/07/16/matching-linux-ata-numbers-to-the-device-names/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[ata]]></category>
		<category><![CDATA[device name]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[raid recovery]]></category>
		<category><![CDATA[raid5]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=440</guid>
		<description><![CDATA[Many thanks to Dirk Tilger for the information on his blog. I am just providing the more manageable commands to type Recently we had to recover data from a 8-drive soft-RAID5 on Linux. It had 3 devices failed out of 8. 2 of the drives just had some bad sectors on them. The problem is, [...]]]></description>
			<content:encoded><![CDATA[<p>Many thanks to Dirk Tilger for the <a href="http://miriup.de/index.php?option=com_content&amp;view=article&amp;id=84%3Amapping-linux-kernel-ata-errors-to-a-device&amp;catid=8%3Alinux&amp;Itemid=25&amp;lang=en">information on his blog</a>. I am just providing the more manageable commands to type <img src='http://www.phuket-data-wizards.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Recently we had to recover data from a 8-drive soft-RAID5 on Linux. It had 3 devices failed out of 8. 2 of the drives just had some bad sectors on them. The problem is, the Linux kernel reports errors on the device as ata channel numbers, for example as &#8220;ata1.00&#8243;. All 8 drives were the same model, the serial number is not reported via dmesg, so how to know the device name (like /dev/sda) that is causing these error messages?</p>
<p>The command</p>
<pre>grep '[0-9]' /sys/class/scsi_host/host{0..9}/unique_id</pre>
<p>will provide output like this:</p>
<pre>/sys/class/scsi_host/<span style="color: #0000ff;">host0</span>/unique_id:<span style="color: #0000ff;">1</span>
/sys/class/scsi_host/<span style="color: #0000ff;">host1</span>/unique_id:<span style="color: #0000ff;">2</span>
/sys/class/scsi_host/<span style="color: #0000ff;">host2</span>/unique_id:<span style="color: #0000ff;">0</span>
/sys/class/scsi_host/<span style="color: #0000ff;">host3</span>/unique_id:<span style="color: #0000ff;">0</span>
/sys/class/scsi_host/<span style="color: #0000ff;">host4</span>/unique_id:<span style="color: #0000ff;">3</span>
/sys/class/scsi_host/<span style="color: #0000ff;">host5</span>/unique_id:<span style="color: #0000ff;">4</span>
/sys/class/scsi_host/<span style="color: #0000ff;">host6</span>/unique_id:<span style="color: #0000ff;">5</span>
/sys/class/scsi_host/<span style="color: #0000ff;">host7</span>/unique_id:<span style="color: #0000ff;">6</span></pre>
<p>so we can match the unique id used in kernel error messages to the host number. Then the command:</p>
<pre>ls -l /sys/block/sd*</pre>
<p>Will show us which device name belongs to which host number:</p>
<pre>/sys/block/sda -&gt; ../devices/pci0000:00/0000:00:13.2/usb1/1-6/1-6:1.0/host2/target2:0:0/2:0:0:0/block/sda
/sys/block/sdb -&gt; ../devices/pci0000:00/0000:00:13.2/usb1/1-8/1-8:1.0/host3/target3:0:0/3:0:0:0/block/sdb
/sys/block/sdc -&gt; ../devices/pci0000:00/0000:00:12.0/<span style="color: #0000ff;">host6</span>/target6:0:0/6:0:0:0/block/<span style="color: #0000ff;">sdc</span>
/sys/block/sdd -&gt; ../devices/pci0000:00/0000:00:13.2/usb1/1-8/1-8:1.0/host3/target3:0:0/3:0:0:1/block/sdd
/sys/block/sde -&gt; ../devices/pci0000:00/0000:00:13.2/usb1/1-8/1-8:1.0/host3/target3:0:0/3:0:0:2/block/sde
/sys/block/sdf -&gt; ../devices/pci0000:00/0000:00:13.2/usb1/1-8/1-8:1.0/host3/target3:0:0/3:0:0:3/block/sdf
/sys/block/sdg -&gt; ../devices/pci0000:00/0000:00:12.0/<span style="color: #0000ff;">host7</span>/target7:0:0/7:0:0:0/block/<span style="color: #0000ff;">sdg</span></pre>
<p>From these two outputs we can see that the unique id 6 maps to host7, and host7 maps to /dev/sdg. And finally, with the command:</p>
<pre>hdparm -i /dev/sdg</pre>
<pre>/dev/sdg:
 Model=ST3500418AS, FwRev=CC34, SerialNo=6VM2KSFD</pre>
<p>we can find the serial number of the drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2011/07/16/matching-linux-ata-numbers-to-the-device-names/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% data recovered after HDD is fully immersed in water for 2 hours</title>
		<link>http://www.phuket-data-wizards.com/blog/2009/08/12/100-data-recovered-after-hdd-is-fully-immersed-in-water-for-2-hours/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2009/08/12/100-data-recovered-after-hdd-is-fully-immersed-in-water-for-2-hours/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=115</guid>
		<description><![CDATA[Two nights ago thieves stole a notebook from an office of our customers but had to abandon it because they were noticed. They run away and threw a notebook into a drainage ditch full of water. Notebook was found only 2 hours after. Today we finished a hard cleanup and recovery and retrieved 100% of [...]]]></description>
			<content:encoded><![CDATA[<p>Two nights ago thieves stole a notebook from an office of our customers but had to abandon it because they were noticed. They run away and threw a notebook into a drainage ditch full of water. Notebook was found only 2 hours after. Today we finished a hard cleanup and recovery and retrieved 100% of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2009/08/12/100-data-recovered-after-hdd-is-fully-immersed-in-water-for-2-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Recovery from SCSI HP HDD</title>
		<link>http://www.phuket-data-wizards.com/blog/2009/04/17/data-recovery-from-scsi-hp-hdd/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2009/04/17/data-recovery-from-scsi-hp-hdd/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[medium error]]></category>
		<category><![CDATA[scsi]]></category>
		<category><![CDATA[seagate]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=90</guid>
		<description><![CDATA[We successfully recovered 100% of data from HP SCSI HDD for Faculty of Medicine, Songkla University. HP BD03695A27 is actually a re-branded Seagate drive. Disk was showing a &#8220;Medium Error&#8221; on the controller, the capacity recognized by the controller was wrong &#8211; 100000 sectors. This a typical translator problem occurring on the Seagate SCSI drives. [...]]]></description>
			<content:encoded><![CDATA[<p>We successfully recovered 100% of data from HP SCSI HDD for Faculty of Medicine, Songkla University.<br />
HP BD03695A27 is actually a re-branded Seagate drive. Disk was showing a &#8220;Medium Error&#8221; on the controller, the capacity recognized by the controller was wrong &#8211; 100000 sectors. This a typical translator problem occurring on the Seagate SCSI drives. The recovered image was cloned to the identical drive and the engineers at the Songkla University were able to boot and use the server the same way as before the crash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2009/04/17/data-recovery-from-scsi-hp-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize JPEG files by EXIF data</title>
		<link>http://www.phuket-data-wizards.com/blog/2009/03/07/organize-jpeg-files-by-exif-data/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2009/03/07/organize-jpeg-files-by-exif-data/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Useful Resources]]></category>
		<category><![CDATA[amok exif sorter]]></category>
		<category><![CDATA[exif]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=75</guid>
		<description><![CDATA[I was looking for a better way to rename more than 20000 recovered JPEG files where original file names and folders were lost. I used to do it with our homegrown Perl script. I finally found a nice free utility: AmoK EXIF Sorter. It can rename files and move them to the folders according to [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for a better way to rename more than 20000 recovered JPEG files where original file names and folders were lost. I used to do it with our homegrown Perl script. I finally found a nice free utility: <a title="AmoK EXIF JPEG Sorter" href="http://www.amok.am/en/freeware/amok_exif_sorter/">AmoK EXIF Sorter</a>. It can rename files and move them to the folders according to your naming schema, for example:</p>
<p>\Year-Month\Camera_name-day-hour-minute.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2009/03/07/organize-jpeg-files-by-exif-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t shout at your hard disk drives</title>
		<link>http://www.phuket-data-wizards.com/blog/2009/01/03/dont-shout-at-your-hard-disk-drives/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2009/01/03/dont-shout-at-your-hard-disk-drives/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=29</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=tDacjrSCeq4]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=tDacjrSCeq4" title="Shouting causes a drop in Hard Drive I/O Latency">http://www.youtube.com/watch?v=tDacjrSCeq4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2009/01/03/dont-shout-at-your-hard-disk-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erasing with 0&#8242;s once is enough</title>
		<link>http://www.phuket-data-wizards.com/blog/2009/01/03/erasing-with-0s-once-is-enough/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2009/01/03/erasing-with-0s-once-is-enough/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=28</guid>
		<description><![CDATA[It&#8217;s a shame I did not see this challenge site before: The Great Zero Challenge. Maybe at least this one will stop some &#8220;IT Professionals&#8221; boasting about their favorite &#8220;professional data eraser&#8221; programs. The point is simple: no data recovery company ever recovered anything from the modern hard disk drive simply overwritten with zeros once. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a shame I did not see this challenge site before: <a href="http://16systems.com/zero/index.html" title="Hard drive owerwritten with zeros once challenge">The Great Zero Challenge</a>. Maybe at least this one will stop some &#8220;IT Professionals&#8221; boasting about their favorite &#8220;professional data eraser&#8221; programs. The point is simple: no data recovery company ever recovered anything from the modern hard disk drive simply overwritten with zeros once. With the HDD technology advances the famous Gutman paper is not valid for a modern hard drives for a quite long time already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2009/01/03/erasing-with-0s-once-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Cameras File System Corruption</title>
		<link>http://www.phuket-data-wizards.com/blog/2008/12/09/digital-cameras-file-system-corruption/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2008/12/09/digital-cameras-file-system-corruption/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=23</guid>
		<description><![CDATA[Quite a few digital cameras corrupt FAT filesystem when the flash card becomes full. Luckily the images in this case are fully recoverable.]]></description>
			<content:encoded><![CDATA[<p>Quite a few digital cameras corrupt FAT filesystem when the flash card becomes full. Luckily the images in this case are fully recoverable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2008/12/09/digital-cameras-file-system-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate SCSI recovery: Medium Error, Read Capacity Failed problem</title>
		<link>http://www.phuket-data-wizards.com/blog/2008/03/31/seagate-scsi-recovery-medium-error-read-capacity-failed-problem/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2008/03/31/seagate-scsi-recovery-medium-error-read-capacity-failed-problem/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=19</guid>
		<description><![CDATA[With a help of our new SCSI data recovery complex, we pulled 100% of Microsoft Exchange databases from a Seagate SCSI drive belonging to British Curriculum International School. The kind of a failure was quite common for Seagate SCSI drives: SCSI controller shows &#8220;Medium Error&#8221;;  Drive Capacity is indicated as 0 (or in Linux logs [...]]]></description>
			<content:encoded><![CDATA[<p>With a help of our new SCSI data recovery complex, we pulled 100% of Microsoft Exchange databases from a Seagate SCSI drive belonging to British Curriculum International School. The kind of a failure was quite common for Seagate SCSI drives: SCSI controller shows &#8220;Medium Error&#8221;;  Drive Capacity is indicated as 0 (or in Linux logs the message &#8220;Read Capacity failed&#8221; can be seen), the drive serial number is displayed correctly in the diagnostic utilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2008/03/31/seagate-scsi-recovery-medium-error-read-capacity-failed-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Toshiba HDD with a bearing problem</title>
		<link>http://www.phuket-data-wizards.com/blog/2008/03/31/another-toshiba-hdd-with-a-bearing-problem/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2008/03/31/another-toshiba-hdd-with-a-bearing-problem/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=18</guid>
		<description><![CDATA[Another successful data recovery from a Toshiba hard disk drive with a bearing problem (this drive has a fluid dynamic bearing). Actually Toshiba is an absolute leader for this kind of HDD failures. This time we recorded an MP3 for you, how the drive sounded when it was brought to us: Toshiba HDD bearing problem]]></description>
			<content:encoded><![CDATA[<p>Another successful data recovery from a Toshiba hard disk drive with a bearing problem (this drive has a fluid dynamic bearing). Actually Toshiba is an absolute leader for this kind of HDD failures. This time we recorded an MP3 for you, how the drive sounded when it was brought to us:</p>
<p><a href="http://www.phuket-data-wizards.com/data-recovery-gallery/toshiba-bearing.mp3" title="Toshiba Hard Drive Faulty Bearing Recording">Toshiba HDD bearing problem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2008/03/31/another-toshiba-hdd-with-a-bearing-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.phuket-data-wizards.com/data-recovery-gallery/toshiba-bearing.mp3" length="125512" type="audio/mpeg" />
		</item>
		<item>
		<title>SCSI Data Recovery Suite</title>
		<link>http://www.phuket-data-wizards.com/blog/2008/03/19/scsi-data-recovery-suite/</link>
		<comments>http://www.phuket-data-wizards.com/blog/2008/03/19/scsi-data-recovery-suite/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Recovery]]></category>

		<guid isPermaLink="false">http://www.phuket-data-wizards.com/blog/?p=16</guid>
		<description><![CDATA[Our new SCSI data recovery hardware/software complex should arrive soon, allowing us to do certain new things with SCSI drives we was not able to do before.]]></description>
			<content:encoded><![CDATA[<p>Our new SCSI data recovery hardware/software complex should arrive soon, allowing us to do certain new things with SCSI drives we was not able to do before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phuket-data-wizards.com/blog/2008/03/19/scsi-data-recovery-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

